VSTORE ROTO is a system of rotating shelves that move up or down along a tracking guide in response to operator commands. Items are delivered quickly and directly to the operator, for enhanced throughput and productivity. Our vertical storage and retrieval Systems with a small footprint, high density, V Store Roto makes maximum use of floor space and Offers cost-effective, efficient, quick and ergonomic solutions to meet your storage and retrieval needs.
Shelves can be equipped with inserts, roll-out drawers, and specialty holders, and can be configured to hold items, totes, containers, cases, and cartons.
Stored items can include:
Retail
Electronics
Automotive
Health Care
Manufacturing
Logistics
Warehousingail
Cosmetics
| S.No | System | Model | ||
|---|---|---|---|---|
| VCL - Lite | VCM - Medium | VCH - Heavy | ||
| 1 | Machine Height | 2500 - 7000 mm | 2500 - 10000 mm | 2500 - 10000 mm |
| 2 | Machine Width | 2300 - 3800 mm | 2300 - 3800 mm | 2300 - 4300 mm |
| 3 | Machine Depth | 1400/1600/1800 mm | 1400/1600/1800 mm | 1500/1700/1900 mm |
| 4 | Carrier Height | 229/254/279/305/330/356 mm | 229/267/305/343/381/419/457 mm | 254/305/356/406/457 mm |
| 5 | Carrier Width | 1500 - 3000 mm | 1500 - 3000 mm | 1500 - 3500 mm |
| 6 | Carrier Depth | 430/530/630 mm | 430/530/630 mm | 430/530/630 mm |
| 7 | Usable Net Load (Max)(Incl. Carrier Weight) | 6000 kg | 12000 kg | 19000 kg |
| 8 | Max Imbalance Load | 600 kg | 1200 kg | 2100 kg |
| 9 | Max Load Per Carrier | 180 kg | 350 kg | 600 kg |
One of the premium Knitting brands of South India to have a manufacturing facility of 1,50,000 sq.ft to export across various continents and countries.
View More →
One of India's leading manufacturing companies in the Crushing & Screening industry and having their presence across 13 countries globally.
View More →